In This Section
 
Formula 400

 

State of Origin Round 1 Round 2 Round 3 Round 4 Round 5 Total
VIC 895  1780  1719 906   2355 7655
NSW 1925 996   522 763   1457 5663
QLD 0  0 158  653   276  1087

 

2009 Series Results

Pro Class              
Bike Rider Round 1 Round 2 Round 3 Round 4 Round 5 Total
81 Stephen Byrnes (NSW) 100 72  82  100  100 454
27 Daniel Hallsworth (NSW) 45 72  66  56  50 289
285 Glenn Kettle (VIC) 75 67  74  0  71 287
96 Paul Edwards (NSW) 48 51  54  66  60 279
12 Steve Tozer (VIC) 0 70  95  0  71 236
23 Jack Fox (VIC) 0 70  0  58  76 204
49 Craig Goldsmith (NSW) 54 58  0  71  0 183
20 Larry Fox (VIC) 32 35  47  30  28 172
41 Greg Breese (VIC) 0 0  59  47  49 155
00 Harley Borkowski (NSW) 67 0  0  0  58 125
77 Paul Cassingham (VIC) 0 47  62  0  0 109
73 Tim West (NSW) 43 56  0  0  0 99
56 Wayne Lovett (NSW) 60 0  0  0  0 60
1 Paul Dixon (NSW) 59 0  0  0  0 59
80 Kym Jessop (NSW) 58 0  0  0  0 58
81 Adam Stockdale (VIC) 0 0  0  0  50 50
41 Michael Burgess (NSW) 0 0  0  0  48 48
303 Dave Abbott (NSW) 0 0  0  0  41 41

 

Stock Class            
Bike Rider Round 1 Round 2 Round 3 Round 4 Round 5 Total
88 Michael Halliday (VIC) 60 78  72  85  100 395
15 Richard Marrochini (VIC) 71 52  66  72  72 333
29 Tim Podt (VIC) 100 70  80  0  62 312
86 Stuart Shaw (VIC) 57 55  61  0  26 199
17 Gerod Bloomfield (QLD) 0 0  0  79  73 152
158 Chas Hern (VIC) 0 50  100  0  0 150
61 Mark Williams (NSW) 68 59  0  0  0 127
7 Sean Purcell (QLD) 0 0  0  83  42 125
3 Brendan Wing (VIC) 0 45  0  0  56 101
123 Robert Kyle (VIC) 0 52  0  0  46 98
88 Michael McLean (NSW) 61 0  0  0  29 90
2 Philip Kanz (VIC) 0 0  0  55  26 81
70 David Capuano (VIC) 0 0  0  0  73 73
92 Luke Briguglio (NSW) 69 0  0  0  0 69
13 Dean Turner (QLD) 0 0  65  0  0 65
148 Deane Labrum (QLD) 0 0  0  64  0 64
58 Simon Moseley (NSW) 0 11  0  27  19 57
19 Mitchell Moore (VIC) 0 0  0  14  37 51
961 Paul Jones (VIC) 0 0  0  0  50 50
47 Brett Cooper (NSW) 0 0  0  0  48 48
666 Kirk Heath (VIC) 0 48  0  0  0 48
48 Daniel Labrum (QLD) 0 0  0  46  0 46
30 Chris Cooney (NSW) 0 0  0  0  40 40
71 Wayne Woods (NSW) 0 0  0  0  33 33
28 Rod Moseley (NSW) 0 0  0  0  0 0

 

Round 5 - Phillip Island
04/10/2009

Pro Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
87 Stephen Byrnes (NSW) 25 25 25 25 100
23 Jack Fox (VIC) 20 20 18 18 76
12 Steve Tozer (VIC) 16 18 17 20 71
285 Glenn Kettle (VIC) 18 17 20 16 71
96 Paul Edwards (NSW) 15 15 15 15 60
00 Harley Borkowski (NSW) 14 14 16 14 58
27 Daniel Hallsworth (NSW) 17 16 0 17 50
81 Adam STOCKDALE (VIC) 13 11 14 12 50
40 Greg Breese (VIC) 11 13 12 13 49
41 Michael BURGESS (NSW) 12 12 13 11 48
303 Dave ABBOTT (NSW) 10 10 11 10 41
20 Larry Fox (VIC) 9 9 10 0 28

 
Stock Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
88 Michael Halliday (VIC) 25 25 25 25 100
70 David CAPUANO (VIC) 17 18 18 20 73
17 Jed Bloomfield (QLD) 18 17 20 18 73
15 Richard Marrochini (VIC) 20 20 16 16 72
29 Tim Podt (VIC) 16 15 17 14 62
3 Brendan WING (VIC) 14 14 15 13 56
961 Paul JONES (VIC) 12 13 13 12 50
47 Brett COOPER (NSW) 13 12 12 11 48
123 Robert Kyle (VIC) 15 0 14 17 46
7 Sean Purcell (QLD) 0 16 11 15 42
30 Chris COONEY (NSW) 11 10 10 9 40
19 Mitchell Moore (VIC) 10 11 6 10 37
71 Wayne WOODS (NSW) 8 8 9 8 33
11 Michael McLEAN (NSW) 7 9 7 6 29
2 Philip Kanz (VIC) 5 6 8 7 26
86 Stuart Shaw (VIC) 9 7 5 5 26
58 Simon Moseley (NSW) 6 5 4 4 19

 

 

Round 4 - Morgan Park
16/08/2009

Pro Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
87 Stephen Byrnes (NSW) 25 25 25 25 100
49 Craig Goldsmith 17 20 17 17 71
96 Paul Edwards (NSW) 16 18 16 16 66
23 Jack Fox 18 0 20 20 58
27 Daniel Hallsworth (NSW) 20 0 18 18 56
41 Greg Breese (VIC) 15 17 0 15 47
20 Larry Fox (VIC) 0 16 0 14 30

 

Stock Class          
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
88 Michael Halliday (VIC) 17 25 25 18 85
7 Sean Purcell (QLD) 20 18 20 25 83
17 Gerod Bloomfield (QLD) 25 16 18 20 79
15 Richard Marrochini (VIC) 18 20 17 17 72
148 Deane Labrum (QLD) 15 17 16 16 64
2 Philip Kanz  (VIC) 12 15 14 14 55
48 Daniel Labrum (QLD) 16 0 15 15 46
58 Simon Moseley  (NSW) 13 14 0 0 27
19 Mitchell Moore  (VIC) 14 0 0 0 14
28 Rod Moseley  (NSW) 0 0 0 0 0

 

Round 3 - Mac Park
05/07/2009

Pro Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
12 Steve Tozer (VIC) 25 25 25 20 95
81 Stephen Byrnes (NSW) 17 20 20 25 82
285 Glenn Kettle (VIC) 20 18 18 18 74
27 Daniel Hallsworth (NSW) 18 17 17 14 66
77 Paul Cassingham (VIC) 15 16 16 15 62
41 Greg Breese (VIC) 13 15 15 16 59
96 Paul Edwards (NSW) 14 13 14 13 54
20 Larry Fox (VIC) 16 14 0 17 47

 

Stock Class          
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
158 Chas Hern (VIC) 25 25 25 25 100
29 Tim Podt (VIC) 20 20 20 20 80
88 Michael Halliday (VIC) 18 18 18 18 72
15 Richard Marrochini (VIC) 15 17 17 17 66
13 Dean Turner (QLD) 17 16 16 16 65
86 Stuart Shaw (VIC) 16 15 15 15 61

Round 2 - Broadford
03/05/2009

Pro Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
27 Daniel Hallsworth (NSW) 18 17 17 20 72
81 Stephen Byrnes (NSW) 20 18 18 16 72
12 Steve Tozer (VIC) 0 20 25 25 70
23 Jack Fox (VIC) 25 25 20 0 70
285 Glenn Kettle (VIC) 17 16 16 18 67
49 Craig Goldsmith (NSW) 15 14 14 15 58
73 Tim West (NSW) 16 13 13 14 56
96 Paul Edwards (NSW) 14 12 12 13 51
77 Paul Cassingham (VIC) 0 15 15 17 47
20 Larry Fox (VIC) 13 11 11 0 35

 

Stock Class          
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
88 Michael Halliday (VIC) 20 18 20 20 78
29 Tim Podt (VIC) 25 20 0 25 70
61 Mark Williams (NSW) 17 13 15 14 59
86 Stuart Shaw (VIC) 16 12 14 13 55
123 Robert Kyle (VIC) 0 16 18 18 52
15 Richard Marrochini (VIC) 18 17 0 17 52
158 Chas Hern (VIC) 0 25 25 0 50
666 Kirk Heath (VIC) 0 15 17 16 48
3 Brndan Wing (VIC) 0 14 16 15 45
58 Simon Moseley (NSW) 0 11 0 0 11

Round 1 - Oran Park
22/03/2009

Pro Class            
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
81 Stephen Byrnes (NSW) 25 25 25 25 100
285 Glenn Kettle (VIC) 17 20 20 18 75
0 Harley Borkowski (NSW) 16 18 17 16 67
56 Wayne Lovett (NSW) 10 17 16 17 60
1 Paul Dixon (NSW) 13 16 15 15 59
80 Kym Jessep (NSW) 20 0 18 20 58
49 Craig Goldsmith (NSW) 14 13 13 14 54
96 Paul Edwards (NSW) 12 12 11 13 48
27 Daniel Hallsworth (NSW) 18 15 12 0 45
73 Tim West (NSW) 15 14 14 0 43
20 Larry Fox (VIC) 11 11 10 0 32

 

Stock Class          
Bike Rider Race 1 Race 2 Race 3 Race 4 Total
29 Tim Podt (VIC) 25 25 25 25 100
15 Richard Marrochini (VIC) 17 18 18 18 71
92 Luke Briguglio (NSW) 20 16 17 16 69
61 Mark Williams (NSW) 18 17 16 17 68
11 Michael McLean (NSW) 16 15 15 15 61
88 Michael Halliday (VIC) 0 20 20 20 60
86 Stuart Shaw (VIC) 15 14 14 14 57
 
Naming Rights Partner

This could be you!

Watch the Promo Video
Presenting Partners
Major Partners
Support Partners