In This Section
 
2008 Results

Jump To:

Honda CBR150 Juniors Reece Bancell Memorial Association 125GP
Reece Bancell Memorial Association 250GPMono Sportsbike 250GP
Arqin Motorcycles MRRDA 250 Motul Formula 400 Tri-State - A/B Grade
Motul Formula 400 Tri-State - C/D Grade State of Orgin overall points

Honda CBR150 Juniors - "MAC" and Pole points (in brackets) Top
* End of year trophies excluded MAC and Pole points.
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
46 Michael Jones (QLD) 76 (1) 63 (5) 56 (6) 60 (5) 52 (4) 307 (21)
119 Ryan Dymond (QLD) 58 (5) 66 (5) 63 (2) 59.5 (1.5) 49 295.5 (13.5)
101 Josh Hook (NSW) 60 (4) 44 (3) 63 (3) 72 (5) 55.5 (2.5) 294.5 (17.5)
57 Brody Nowlan (NSW) 45 47 53 (4) 61.5 (1.5) 42 (5) 248.5 (10.5)
83 Kyle Buckley (QLD) 48 (3) 50 (1) 52 44 (1) 40 (1.5) 232.5 (6.5)
47 Guiseppe Scarcella (NSW) 22 40 32 42 52 187
199 Daniel Falzon (SA) 22 25 34 44 28 153
24 Billy Hermans (VIC) 32 (2) 23 8 35 41 139 (2)
128 Jordan Zamora (QLD) 29 13 39 21 32 134
193 Adrian Digiandomenic (VIC) 49 39 (2) 0 42 0 130 (2)
777 Terry Burns (NSW) 37 24 0 10 57 (1) 128 (1)
3 Alex Picket (NSW) 37 29 21 21 0 108
22 Nicholas Waters (VIC) 0 41 29 33 0 103
17 Brodie Bloomfield (QLD) 19 (1) 20 16 13 (1) 29 (2) 97 (4)
168 Joshua Leonard (QLD) 15 9 27 (1) 22 21 94 (1)
51 Brodie Thackeray (NSW) 17 17 19 13.5 (0.5) 21 89.5 (0.5)
131 Jivan Silva (QLD ) 0 6 34 18 30 88
104 Royce Rowe (SA) 24 20 27 0 0 71
48b James Mutton (QLD 0 50 0 0 9 59
70 Jack Van Straalen (NSW ) 0 0 16 33.5 (0.5) 0 49.5 (0.5)
49 Phillip Redman (QLD ) 0 0 46 0 0 46
48 Andrew Lawson (QLD) 44 0 0 0 0 44
169 Ben Leonard (QLD) 0 0 0 0 35 35
2 Alex Phillis (VIC) 0 34 0 0 0 34
107 Ben Millington (WA ) 0 0 0 0 25 25
7 Amy Pinfold (WA ) 0 0 0 0 19 19
22 Nathan Houterman (QLD ) 0 0 17 0 0 17
 
Reece Bancell Memorial Association 125GP Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
48 Andrew Lawson (QLD) 54 34 75 75 55 293
58 Cameron Madders (QLD) 56 50 60 60 47 273
99 Jake Horne (QLD) 50 0 54 0 25 129
41 Avalon Biddle (NZ) 32 0 0 0 59 91
13 Jed Metcher (VIC) 0 20 0 0 68 88
65 Blake Leigh-Smith (QLD) 0 75 0 0 0 75
57 Levi Day (SA) 0 0 0 0 58 58
20 Matthew Walters (NSW) 45 0 0 0 0 45
16 John Schneider (VIC) 14 0 0 0 29 43
87 Russell Malley (VIC) 0 0 0 0 40 40
15 Lincoln Sutherland (VIC) 0 38 0 0 0 38
91 Philip Paton (NSW) 0 0 0 0 36 36
92 Adrian Nestrovic (VIC) 0 35 0 0 0 35
27 Karl Vorderwinkler (VIC) 0 0 0 0 27 27
35 Aaron Olheiser (VIC) 0 0 0 0 22 22
18 Christian Dumaraos (VIC) 0 18 0 0 0 18
11 Paul Campbell (ACT) 17 0 0 0 0 17
14 Ryan Seaman (SA) 0 0 0 0 10 10
 
Reece Bancell Memorial Association 250GPMono Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
26 Brodie Waters (VIC) 70 75 75 75 75 370
34 James Mutton (QLD) 45 60 20 0 38 163
50 Glenn Hindle (NSW) 0 0 0 60 0 60
142 Bob Humphreys (WA) 0 0 0 0 58 58
41 Daniel Youl (QLD) 0 0 58 0 0 58
 
Sportsbike 250GP Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
7 Sam Heath (QLD) 57 75 65 75 70 342
55 Bernie Hatton (QLD) 63 60 50 40 54 267
44 Hugo Erich (NSW) 33 54 46 56 46 235
45 Paul Roe (QLD) 0 0 70 0 0 70
59 Tim Inkster (SA) 68 0 0 0 0 68
25 Annette Brown (NSW) 32 0 0 0 28 60
52 Jon Cartwright (QLD) 0 0 54 0 0 54
11 Keverall Fry (VIC) 0 0 0 0 52 52
8 Lee Grogan (VIC) 0 0 0 0 51 51
2 Mark Oddy (NSW) 0 0 0 51 0 51
27 Lech Budniak (NSW) 0 0 0 50 0 50
146 Ric Steele (WA) 0 0 0 0 45 45
5 Bevan Coleman (NSW) 0 0 33 0 0 33
111 Tim Richardson (QLD) 0 0 29 0 0 29
12 Richard Easton (NSW) 18 0 0 0 0 18
11 Paul Campbell (ACT) 0 0 0 0 0 0
33 Wayne Gow (NSW) 0 0 0 0 0 0
 
Arqin Motorcycles MRRDA 250 Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
41 Phil Anderson (QLD) 68 75 75 75 75 368
92 Kai Weike (NSW) 40 0 0 0 0 40
45 Damien Eckersley (NSW) 25 0 0 0 0 25
 
Motul Formula 400 Tri-State
A/B Grade Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
88 Michael Halliday (VIC) 75 52 48 53 44 272
12 Steve Tozer (VIC) 0 75 75 20 70 240
27 Daniel Hallsworth (NSW) 18 48 60 63 43 232
7 Wayne Forrest (VIC) 0 60 52 70 43 225
56 Wayne Lovett (NSW) 40 41 50 45 25 201
96 Paul Edwards (NSW) 33 36 36 37 31 173
15 Richard Marrocchini (VIC) 0 45 39 34 23 141
29 Tim Podt (VIC) 20 0 43 0 42 105
50 Shane McKenzie (VIC) 0 53 0 0 50 103
17 Chris Cooney (NSW) 31 0 0 40 19 90
49 Craig Goldsmith (NSW) 32 40 0 0 11 83
888 Steve Byrnes (NSW) 0 0 0 0 55 55
31 Ian Wiltshire (VIC) 0 0 0 0 54 54
303 Dave Abbott (NSW) 32 0 0 0 18 50
112 Paul Dixon (NSW) 0 0 0 47 0 47
123 Jack Fox (VIC) 0 0 47 0 0 47
72 Danny Builth-Snoad (NSW) 0 0 0 43 0 43
00 Harley Borkowski (NSW) 0 0 0 20 0 20
47 Russell Beckett (NSW) 0 0 0 0 6 6
97 Robert Hush (NSW) 0 0 0 0 5 5
82 Peter Dunster (NSW) 0 0 0 0 4 4
C/D Grade Top
No. Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
285 Glenn Kettle (VIC) 56 75 56 65 61 313
171 Gerod Bloomfield (QLD) 37 58 65 33 55 248
166 Zach Thackeray (NSW) 75 0 50 68 50 243
86 Stuart Shaw (VIC) 38 42 31 27 12 150
61 Mark Williams (NSW) 24 46 26 38 0 134
77 Paul Cassingham (VIC) 0 52 0 33 46 131
73 Scott Travers (VIC) 0 55 0 56 20 131
51 Jacob Redding (QLD) 0 0 49 49 0 98
4 Peter Westrup (NSW) 20 0 31 44 0 95
71 Wayne Woods (NSW) 19 0 0 21 37 77
11 Michael Mclean (NSW) 46 0 0 31 0 77
100 Colin Parker (QLD) 24 41 0 0 0 65
900 Luke Briguglio (NSW) 43 0 0 20 0 63
70 David Capuano (VIC) 0 0 0 0 53 53
48 Daniel Labrum (QLD) 0 0 52 0 0 52
20 Larry Fox (VIC) 0 0 21 0 26 47
51 Warren Perry (NSW) 47 0 0 0 0 47
3 Brendan Wing (VIC) 0 0 0 0 43 43
70 Michael Lowit (NSW) 0 0 0 43 0 43
30 Garth Olsson (NSW) 0 0 42 0 0 42
37 Sean Purcell (QLD) 0 0 42 0 0 42
23 Voya Kissitch (QLD) 0 0 35 0 0 35
35 Richard Patmore (NSW) 33 0 0 0 0 33
333 Garry Gapes (VIC) 0 32 0 0 0 32
80 Ian Fraser (NSW) 0 0 0 31 0 31
52 Cathy Parsons (NSW) 0 0 28 0 0 28
20 Frank Tanti (NSW) 0 0 20 0 0 20
66 Chris Dunster (NSW) 0 0 0 0 15 15
82 David Pearson (NSW) 0 0 0 14 0 14
123 Rob Kyle (VIC) 0 0 0 0 11 11
42 Gary Shepherd (NSW) 0 0 0 0 8 8
7 Gary Robinson (QLD) 8 0 0 0 0 8
58 Simon Moseley (NSW) 0 0 0 7 0 7
28 Rod Moseley (NSW) 0 0 0 0 0 0
77 Timothy West (NSW) 0 0 0 0 0 0



 

State of Orgin overall points Top
State Oran Park Broadford Morgan Park Wakefield Park Phillip Island Total
NSW 1309 742
885 1690 899 5525
VIC 446 1119 1067 896 1506 5034
QLD 195 247 597 211 119 1369

 

 
Naming Rights Partner

This could be you!

Watch the Promo Video
Presenting Partners
Major Partners
Support Partners